Table Charts - ( 
 Data Interpretation)
                                    
                                    
                                    
                                The following table gives the sales of batteries manufactured by a company over the years.     
                                            
                                        Number of Different Types of Batteries Sold by a Company Over the Years (Numbers in Thousands)
| Year | Types of Batteries | |||||
| 4AH | 7AH | 32AH | 35AH | 55AH | Total | |
| 1992 | 75 | 144 | 114 | 102 | 108 | 543 | 
| 1993 | 90 | 126 | 102 | 84 | 126 | 528 | 
| 1994 | 96 | 114 | 75 | 105 | 135 | 525 | 
| 1995 | 105 | 90 | 150 | 90 | 75 | 510 | 
| 1996 | 90 | 75 | 135 | 75 | 90 | 465 | 
| 1997 | 105 | 60 | 165 | 45 | 120 | 495 | 
| 1998 | 115 | 85 | 160 | 100 | 145 | 605 | 
 ![]()  |  
            
                            
                                    For help Students Orientation 
                                    Mcqs Questions
                                
                                One stop destination for examination, preparation, recruitment, and more. Specially designed online test to solve all your preparation worries. Go wherever you want to and practice whenever you want, using the online test platform.
                            
