Table Charts - General Aptitude
Study the following table and answer the questions.     
        
                                            
                                        Number of Candidates Appeared and Qualified in a Competitive Examination from Different States Over the Years.
| State | Year | |||||||||
| 1997 | 1998 | 1999 | 2000 | 2001 | ||||||
| App. | Qual. | App. | Qual. | App. | Qual. | App. | Qual. | App. | Qual. | |
| M | 5200 | 720 | 8500 | 980 | 7400 | 850 | 6800 | 775 | 9500 | 1125 | 
| N | 7500 | 840 | 9200 | 1050 | 8450 | 920 | 9200 | 980 | 8800 | 1020 | 
| P | 6400 | 780 | 8800 | 1020 | 7800 | 890 | 8750 | 1010 | 9750 | 1250 | 
| Q | 8100 | 950 | 9500 | 1240 | 8700 | 980 | 9700 | 1200 | 8950 | 995 | 
| R | 7800 | 870 | 7600 | 940 | 9800 | 1350 | 7600 | 945 | 7990 | 885 | 
Q1: In which of the given years the number of candidates appeared from State P has maximum percentage of qualified candidates?A 1997
  B 1998
  C 1999
  D 2001
  ANS:D - 2001 The percentages of candidates qualified to candidates appeared from State P during different years are: 
 
 
 
 
   Maximum percentage is for the year 2001.
                                                 | 
            
                            
                                    For help Students Orientation 
                                    Mcqs Questions
                                
                                One stop destination for examination, preparation, recruitment, and more. Specially designed online test to solve all your preparation worries. Go wherever you want to and practice whenever you want, using the online test platform.
                            


 Maximum percentage is for the year 2001.